MuMETAL® Stress Annealed Sheet

Click here to send inquiry

Description

PML offers several other alloys which are used for similar, but different applications. MuMETAL® Stress Annealed sheet is used primarily in low intensity fields where high attenuation is desired (high initial permeability & high shielding efficiency). Available as stress annealed (partially annealed for ease of machinability).

MuMETAL® is used for fabricated shields such as enclosures, cylinders, cans, channels or 3D boxes. Typically, atmospherically controlled Perfection Annealing is required after stamping, machining, bending, rolling or welding to provide maximum shielding performance. MuMETAL® alloy is available in many forms, but most shields are fabricated from our sheet or coil stock in gauges from 0.014" to 0.062" thickness [0.36mm to 1.57mm].

MuMETAL® Stress Annealed Sheet of Thickness 0.014
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU014-12-120 0.014 0.3556 12.00 304.8 120 3048 Rs.39,430
MU014-12-60 0.014 0.3556 12.00 304.8 60 1524 Rs.22,750
MU014-12-30 0.014 0.3556 12.00 304.8 30 762 Rs.14,112
MU014-12-15 0.014 0.3556 12.00 304.8 15 381 Rs.9,752
MU014-24-120 0.014 0.3556 24.00 609.6 120 3048 Rs.77,845
MU014-24-60 0.014 0.3556 24.00 609.6 60 1524 Rs.42,424
MU014-24-30 0.014 0.3556 24.00 609.6 30 762 Rs.24,452
MU014-24-15 0.014 0.3556 24.00 609.6 15 381 Rs.15,130
MuMETAL® Stress Annealed Sheet of Thickness 0.020
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU020-12-120 0.020 0.508 12.00 304.8 120 3048 Rs.55,379
MU020-12-60 0.020 0.508 12.00 304.8 60 1524 Rs.30,637
MU020-12-30 0.020 0.508 12.00 304.8 30 762 Rs.17,956
MU020-12-15 0.020 0.508 12.00 304.8 15 381 Rs.11,677
MU020-24-120 0.020 0.508 24.00 609.6 120 3048 Rs.110,322
MU020-24-60 0.020 0.508 24.00 609.6 60 1524 Rs.58,526
MU020-24-30 0.020 0.508 24.00 609.6 30 762 Rs.32,620
MU020-24-15 0.020 0.508 24.00 609.6 15 381 Rs.19,589
MuMETAL® Stress Annealed Sheet of Thickness 0.025
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU025-12-120 0.025 0.635 12.00 304.8 120 3048 Rs.65,041
MU025-12-60 0.025 0.635 12.00 304.8 60 1524 Rs.35,546
MU025-12-30 0.025 0.635 12.00 304.8 30 762 Rs.20,865
MU025-12-15 0.025 0.635 12.00 304.8 15 381 Rs.13,321
MU025-24-120 0.025 0.635 24.00 609.6 120 3048 Rs.130,112
MU025-24-60 0.025 0.635 24.00 609.6 60 1524 Rs.69,915
MU025-24-30 0.025 0.635 24.00 609.6 30 762 Rs.38,232
MU025-24-15 0.025 0.635 24.00 609.6 15 381 Rs.22,772
MuMETAL® Stress Annealed Sheet of Thickness 0.030
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU030-12-120 0.030 0.762 12.00 304.8 120 3048 Rs.78,293
MU030-12-60 0.030 0.762 12.00 304.8 60 1524 Rs.42,585
MU030-12-30 0.030 0.762 12.00 304.8 30 762 Rs.24,760
MU030-12-15 0.030 0.762 12.00 304.8 15 381 Rs.15,723
MU030-24-120 0.030 0.762 24.00 609.6 120 3048 Rs.157,135
MU030-24-60 0.030 0.762 24.00 609.6 60 1524 Rs.84,196
MU030-24-30 0.030 0.762 24.00 609.6 30 762 Rs.46,604
MU030-24-15 0.030 0.762 24.00 609.6 15 381 Rs.27,521
MuMETAL® Stress Annealed Sheet of Thickness 0.040
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU040-12-120 0.040 1.016 12.00 304.8 120 3048 Rs.103,549
MU040-12-60 0.040 1.016 12.00 304.8 60 1524 Rs.55,890
MU040-12-30 0.040 1.016 12.00 304.8 30 762 Rs.31,455
MU040-12-15 0.040 1.016 12.00 304.8 15 381 Rs.18,726
MU040-24-120 0.040 1.016 24.00 609.6 120 3048 Rs.208,570
MU040-24-60 0.040 1.016 24.00 609.6 60 1524 Rs.111,320
MU040-24-30 0.040 1.016 24.00 609.6 30 762 Rs.60,114
MU040-24-15 0.040 1.016 24.00 609.6 15 381 Rs.34,389
MuMETAL® Stress Annealed Sheet of Thickness 0.050
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU050-12-120 0.050 1.27 12.00 304.8 120 3048 Rs.126,873
MU050-12-60 0.050 1.27 12.00 304.8 60 1524 Rs.68,183
MU050-12-30 0.050 1.27 12.00 304.8 30 762 Rs.37,290
MU050-12-15 0.050 1.27 12.00 304.8 15 381 Rs.22,236
MU050-24-120 0.050 1.27 24.00 609.6 120 3048 Rs.256,152
MU050-24-60 0.050 1.27 24.00 609.6 60 1524 Rs.136,407
MU050-24-30 0.050 1.27 24.00 609.6 30 762 Rs.73,325
MU050-24-15 0.050 1.27 24.00 609.6 15 381 Rs.40,834
MuMETAL® Stress Annealed Sheet of Thickness 0.062
Item # Thickness Width Length Sell Price
inches [mm] inches [mm] inches [mm]
MU062-12-120 0.062 1.5748 12.00 304.8 120 3048 Rs.155,201
MU062-12-60 0.062 1.5748 12.00 304.8 60 1524 Rs.83,101
MU062-12-30 0.062 1.5748 12.00 304.8 30 762 Rs.45,143
MU062-12-15 0.062 1.5748 12.00 304.8 15 381 Rs.26,423
MU062-24-120 0.062 1.5748 24.00 609.6 120 3048 Rs.313,856
MU062-24-60 0.062 1.5748 24.00 609.6 60 1524 Rs.166,832
MU062-24-30 0.062 1.5748 24.00 609.6 30 762 Rs.89,367
MU062-24-15 0.062 1.5748 24.00 609.6 15 381 Rs.49,426