Flux Concentrators / Shields
Magnetic Shielding for Planar Current Sensing Applications


Its laminated design is specifically optimized to minimize eddy current losses in high-frequency automotive and industrial power electronics.

The Laminated U-Shield is a soft ferromagnetic shielding solution designed to enhance performance in planar current sensing systems, available in Nickel-Iron (Ni-Fe) and Silicon-Iron (Si-Fe) alloys known for their high linearity, low hysteresis, and excellent magnetic permeability. Used alongside magnetic field sensors such as Hall effect and AMR sensors, and integrated with busbar conductors, it effectively protects against parasitic magnetic fields while improving sensitivity and signal-to-offset ratio. Its laminated construction reduces eddy current losses, making it well-suited for high-speed, high-frequency applications across power electronics, automotive systems, and industrial automation.
1
2
3
4
5
6
7
Technical Specifications
Available Soft Magnetic alloys and their typical Magnetic, Chemical and Physical properties:
Magnetic Properties | |||||||
|---|---|---|---|---|---|---|---|
| Properties | Measurement | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
| DC Magnetic Properties | Bs | Tesla | 0.75¹ | 0.76¹ | 1.5³ | 1.73⁹ | 2.25(11) |
| Br | Tesla | 0.4² | 0.5² | 1.1³ | - | 1.3 | |
| B at 100 A/m | Tesla | - | - | 1.2 | - | - | |
| Hc² | A/m | 0.35 | 0.6 | 2.8 | - | 40 to 160(12) | |
| µ4⁴ | - | 550000 | 120000 | - | - | - | |
| µ max | - | 570000 | 350000 | 190000 | - | 18000 | |
| 60Hz AC Magnetic Properties | µ4z⁵ | - | 70000 | 50000 | 10400 | >2500 | 1200 |
| µz8⁶ | - | - | - | 54000 | - | - | |
| µ max | - | 95000 | 95000 | - | - | 12000 | |
| Core loss | W/Kg | 0.015 | 0.015 | 0.4 | 3.9¹⁰ | 2.3 to 3.0(13), 3.8 to 5(14) | |
Technical Specifications
| Element | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
|---|---|---|---|---|---|---|
| Ni | % | 78-81 | 78-81 | 47-48 | Nil | - |
| Mo | % | 4.5-6 | 4.5-6 | Nil | Nil | - |
| Si | % | 0.05-0.4 | 0.05-0.4 | 0.1 | 1.6 - 2.1 | - |
| Mn | % | 0-0.5 | 0-0.5 | 0.5 | 0.5 | - |
| C | % | 0.01 | 0.01 | 0.005 | 0.01 | - |
| Co | % | - | - | - | - | 49 |
| V | % | - | - | - | - | 2 |
| Fe | % | Balance | Balance | Balance | Balance | Balance |
Technical Specifications
| Parameter | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
|---|---|---|---|---|---|---|
| Density | g/cm³ | 8.7 | 8.7 | 8.2 | 7.75 | 8.12 |
| Specific Heat | J/Kg.˚C | 460 | 460 | 500 | - | 460 |
| Thermal conductivity | W/m.˚C | 19 | 19 | 13 | - | 33 |
| Mean CTE between -50˚C & +200˚C | ˚C⁻¹ | 12 x 10⁻⁶ | 12 x 10⁻⁶ | 8 x 10⁻⁶ | - | 9.7 x 10⁻⁶ |
| Electrical resistivity | µΩ.cm | 60 | 60 | 45 | - | 40 |
| Curie Point | ᵒC | 420 | 420 | 450 | - | 950 |
| Coefficient of magnetostriction at Saturation ∆l / l | - | 1-3 x 10⁻⁶ | 1-3 x 10⁻⁶ | 24 x 10⁻⁶ | - | 70 x 10⁻⁶ |
| Melting temperature | ᵒC | 1450 | 1450 | 1425 | - | 1480 |
| Hardness(Cold Worked) | Hv | 325 | 325 | 250 | - | 400 |
| UTS(Cold Worked) | MPa | 1050 | 1050 | 850 | - | 1200 |
| 0.2% PS(Cold Worked) | MPa | 1030 | 1030 | 820 | - | 1150 |
| Elongation(Cold Worked) | % | 3 | 3 | 3 | - | 2 |
| Hardness(Annealed) | Hv | 160 | 160 | 140 | 155 | 220 |
| UTS(Annealed) | MPa | 650 | 650 | 500 | 380 | 480 |
| 0.2% PS(Annealed) | MPa | 280 | 280 | 250 | 250 | 300 |
| Elongation(Annealed) | % | 35 | 35 | 40 | min 30 | 4.5 |
| Grain Size(Annealed) | - | 8 | 8 | 9 | - | - |
| Hardness(Finished Part) | Hv | 110 | 110 | 100 | - | - |
| UTS(Finished Part) | MPa | 530 | 530 | 450 | - | - |
| 0.2% PS(Finished Part) | MPa | 160 | 160 | 200 | - | - |
| Elongation(Finished Part) | % | 45 | 45 | 35 | - | - |
| Grain Size(Finished Part) | - | 0-3 | 0-3 | 0 | - | - |
| Material Specification | Lamination Thickness | Ni or Si content |
|---|---|---|
| Lamination Thickness and Nickel content | 0.5mm | 48% (Ni) |
| Lamination Thickness and Silicon content | 0.5mm | <3.5% (Si) |
(All dimensions are in mm)
| Order code | W | L | H | T |
|---|---|---|---|---|
| LU15-8-15-3-SiFe | 15 | 8 | 15 | 3 |
| LU15-8-15-3-NiFe | 15 | 8 | 15 | 3 |
| LU15-13-15-3-SiFe | 15 | 13 | 15 | 3 |
| LU15-13-15-3-NiFe | 15 | 13 | 15 | 3 |
| LU20-8-15-3-SiFe | 20 | 8 | 15 | 3 |
| LU20-8-15-3-NiFe | 20 | 8 | 15 | 3 |
| LU20-13-15-3-SiFe | 20 | 13 | 15 | 3 |
| LU20-13-15-3-NiFe | 20 | 13 | 15 | 3 |
| LU25-8-18-3-SiFe | 25 | 8 | 18 | 3 |
| LU25-8-18-3-NiFe | 25 | 8 | 18 | 3 |
| LU25-13-18-3-SiFe | 25 | 13 | 18 | 3 |
| LU25-13-18-3-NiFe | 25 | 13 | 18 | 3 |
With over 60 years of manufacturing excellence, PML delivers Laminated U shield trusted by OEMs and Tier 1 suppliers across sectors demanding robust performance.

ISO 45001
Occupational Health and Safety (OH&S) management systems

ISO 14001
Environmental Management Systems (EMS)

ISO 9001
Quality Management Systems (QMS)

IATF 16949
International Standard for Automotive Management Systems

AS 9100
Aerospace Quality Management System (QMS)

High-Performance Magnetic Cores for Precision Current Sensing

High-Precision Magnetic Core for Flux Concentration and Current Sensing

High-Permeability Magnetic Shield for PCB-Based Current Sensors

High-Performance Ferromagnetic Shield for Enhanced Magnetic Field Sensing
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.