Flux Concentrators / Shields
High-Performance Magnetic Cores for Precision Current Sensing


Designed to minimize eddy current losses, these cores offer superior shielding and signal clarity for both standard and custom industrial geometries.

Laminated Flux Concentrators are engineered for high-precision, high-efficiency current sensing applications. These soft ferromagnetic cores are designed to work in conjunction with magnetic field sensors—such as Hall effect sensors—for contactless current measurement across a wide range of amperages. These concentrators significantly improve the accuracy and linearity of sensing systems by channeling magnetic flux with minimal losses. The laminated structure minimizes eddy current and hysteresis losses, making them ideal for use in high-speed and Mid-frequency applications.
1
Ensures efficient magnetic flux guidance
2
Reduced hysteresis and eddy current losses
3
Operates without direct connection to the conductor
4
Available in customer-specific lamination counts
5
Accurate response across the magnetic field range
6
Consistent performance across temperature variations
7
<2 microsecond response time suitable for fast-switching applications
8
Customizable by application
Technical Specifications
Available Soft Magnetic alloys and their typical Magnetic, Chemical and Physical properties:
| Magnetic Properties | |||||||
|---|---|---|---|---|---|---|---|
| Properties | Measurement | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
| DC Magnetic Properties | Bs | Tesla | 0.75¹ | 0.76¹ | 1.5³ | 1.73⁹ | 2.25(11) |
| Br | Tesla | 0.4² | 0.5² | 1.1³ | - | 1.3 | |
| B at 100 A/m | Tesla | - | - | 1.2 | - | - | |
| Hc² | A/m | 0.35 | 0.6 | 2.8 | - | 40 to 160(12) | |
| µ4⁴ | - | 550000 | 120000 | - | - | - | |
| µ max | - | 570000 | 350000 | 190000 | - | 18000 | |
| 60Hz AC Magnetic Properties | µ4z⁵ | - | 70000 | 50000 | 10400 | >2500 | 1200 |
| µz8⁶ | - | - | - | 54000 | - | - | |
| µ max | - | 95000 | 95000 | - | - | 12000 | |
| Core loss | W/Kg | 0.015 | 0.015 | 0.4 | 3.9¹⁰ | 2.3 to 3.0(13), 3.8 to 5(14) | |
Technical Specifications
| Elements | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
|---|---|---|---|---|---|---|
| Ni | % | 78-81 | 78-81 | 47-48 | Nil | - |
| Mo | % | 4.5-6 | 4.5-6 | Nil | Nil | - |
| Si | % | 0.05-0.4 | 0.05-0.4 | 0.1 | 1.6 - 2.1 | - |
| Mn | % | 0-0.5 | 0-0.5 | 0.5 | 0.5 | - |
| C | % | 0.01 | 0.01 | 0.005 | 0.01 | - |
| Co | % | - | - | - | - | 49 |
| V | % | - | - | - | - | 2 |
| Fe | % | Balance | Balance | Balance | Balance | Balance |
Technical Specifications
| Characteristic | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
| Density | g/cm³ | 8.7 | 8.7 | 8.2 | 7.75 | 8.12 |
| Specific Heat | J/Kg.˚C | 460 | 460 | 500 | - | 460 |
| Thermal conductivity | W/m.˚C | 19 | 19 | 13 | - | 33 |
| Mean CTE between -50˚C & +200˚C | ˚C⁻¹ | 12 x 10⁻⁶ | 12 x 10⁻⁶ | 8 x 10⁻⁶ | - | 9.7 x 10⁻⁶ |
| Electrical resistivity | µΩ.cm | 60 | 60 | 45 | - | 40 |
| Curie Point | ᵒC | 420 | 420 | 450 | - | 950 |
| Coefficient of magnetostriction at Saturation ∆l / l | - | 1-3 x 10⁻⁶ | 1-3 x 10⁻⁶ | 24 x 10⁻⁶ | - | 70 x 10⁻⁶ |
| Melting temperature | ᵒC | 1450 | 1450 | 1425 | - | 1480 |
| Hardness(Cold Worked) | Hv | 325 | 325 | 250 | - | 400 |
| UTS(Cold Worked) | MPa | 1050 | 1050 | 850 | - | 1200 |
| 0.2% PS(Cold Worked) | MPa | 1030 | 1030 | 820 | - | 1150 |
| Elongation(Cold Worked) | % | 3 | 3 | 3 | - | 2 |
| Hardness(Annealed) | Hv | 160 | 160 | 140 | 155 | 220 |
| UTS(Annealed) | MPa | 650 | 650 | 500 | 380 | 480 |
| 0.2% PS(Annealed) | MPa | 280 | 280 | 250 | 250 | 300 |
| Elongation(Annealed) | % | 35 | 35 | 40 | min 30 | 4.5 |
| Grain Size(Annealed) | - | 8 | 8 | 9 | - | - |
| Hardness(Finished Part) | Hv | 110 | 110 | 100 | - | - |
| UTS(Finished Part) | MPa | 530 | 530 | 450 | - | - |
| 0.2% PS(Finished Part) | MPa | 160 | 160 | 200 | - | - |
| Elongation(Finished Part) | % | 45 | 45 | 35 | - | - |
| Grain Size(Finished Part) | - | 0-3 | 0-3 | 0 | - | - |
(All dimensions are in mm)
| Order Code | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| C-2.5-4-3.8-SiFe | 2.5 | 4 | 14 | 14 | 6 | 6 | 3.8 |
| C-2.5-4-3.8-NiFe | 2.5 | 4 | 14 | 14 | 6 | 6 | 3.8 |
| C-5-4.5-4.5-SiFe | 5 | 4.5 | 23 | 16.4 | 14 | 7.5 | 4.5 |
| C-5-4.5-4.5-NiFe | 5 | 4.5 | 23 | 16.4 | 14 | 7.5 | 4.5 |
| C-8-6.25-8-SiFe | 8 | 6.25 | 40 | 20 | 27.5 | 7.5 | 8 |
| C-8-6.25-8-NiFe | 8 | 6.25 | 40 | 20 | 27.5 | 7.5 | 8 |
1
2
3
4

1
2
3
4

Magnetic Shielding for Planar Current Sensing Applications

High-Precision Magnetic Core for Flux Concentration and Current Sensing

High-Permeability Magnetic Shield for PCB-Based Current Sensors

High-Performance Ferromagnetic Shield for Enhanced Magnetic Field Sensing
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.