Nanocrystalline cores
Precision Current Transformers for Safe and Accurate Monitoring


Engineered with Fe-based Nano crystalline and Amorphous hybrid materials, these cores provide excellent magnetic performance and immunity to DC and harmonic fields.

Current Transformer (CT) cores are essential components used for precise current measurement in energy meters and protection systems. These cores reduce high currents to safer, measurable levels while maintaining accurate proportionality. Commonly paired with voltage transformers (VT or PT), CTs are key components in instrument transformers used across power monitoring and metering systems.
| Characteristic | Parameter |
|---|---|
| Working Frequency | 50-60Hz |
| Turn Ratio | 1:2500 (+/- 2%) |
| Overload current | Imax x 1.5 |
| DC and even harmonics | Imax/√2 as per IEC 62053-21, IEC 62053-23, 1inductive , error should be less than ±3%@PF=1.0 |
| Copper Winding | SWG 38- 41 |
| Insulation Withstand | 4000V 50Hz/60 Sec, leakage current <1mA |
Parameter | 5% Rated Current | 20% Rated Current | 100% Rated Current | Imax |
Current (Ratio) Error % | -0.4 ~ +0.4 | -0.2 ~ +0.2 | -0.1 ~ +0.1 | -0.1 ~ +0.1 |
Phase (Angle) Error % | — | -15 ~ +15 | -13 ~ +13 | -10 ~ +10 / -8 ~ +8 |

Flexible customization options are available to meet specific application and assembly requirements, including wire color, connector type, insulation material, and wire configuration. CT body labeling can also be tailored with manufacturer logo, drawing number, and production date for complete traceability and branding.
| Current Rating (A) | Max OD [A] (mm) | Min ID [B] (mm) | Max Ht [C] (mm) | Wire length [D] (mm) | DC immune | Magnet Shield | Primary BusBar |
|---|---|---|---|---|---|---|---|
| 5-10A | 24.5 | 6.5 | 14 | 100 | No | No | No |
| 5-30A | 29 | 8 | 16 | 100 | Yes | No | No |
| 5-60A | 31 | 9.5 | 16 | 100 | Yes | No | Yes |
| 5-60A | 36 | 9.5 | 22 | 100 | Yes | Yes | No |
| 5-80A | 26.5 | 8 | 11 | 100 | No | No | Yes |
| 5-100A | 36.5 | 10.5 | 23 | 100 | Yes | Yes | No |
| 5-120A | 42.5 | 11.5 | 23 | 100 | Yes | Yes | No |
| 5-200A | 79.5 | 39.5 | 28 | 150 | Yes | Yes | No |
| 5-320A | 46 | 26 | 14 | 150 | No | No | No |
1
2
3
4
5

Parameter | Specification |
Temperature | -40°C to +85°C |
Relative Humidity | Up to 95% |
Altitude | ≤1000m |
Environment | Free from corrosive gases, dust, steam, and explosive media |
Parameter | Specification |
Core | Fe-based Nanocrystalline & Amorphous hybrid |
Winding | SWG 38–41 Copper |
Secondary Wire | PVC or PTFE (customer-defined) |
Optional Features | Twist type, insulation sleeve, connector, and wire length customization |
Parameter | Specification |
Magnetic Immunity | As per EN50470-3 (0.5mT AC, 1.2T DC from Neo magnet at 25mm) |
Accuracy Class | 0.1–0.5 |
Compliance | UL / ROHS compliant |
Dielectric Strength | 4000V (50Hz/60 sec, <1mA leakage) |
Standards | IEC-60044-1, IEC 62053-21, IEC 62053-23, and IS13779 compliant |

Compact & Robust Cores for Inverter Welding Systems

High-efficiency Fe-based amorphous cores designed for ultra-low energy loss

Rapidly detects ground faults to prevent electrical accidents.

High Performance Nanocrystalline Low & High Tension Current Transformer Cores

PML manufactures high-performance Energy Meter Cores using nano crystalline and amorphous materials.
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.