Foils/Sheets/Cable Shields
High-Performance Magnetic Shielding for Sensitive Applications


Precision stress-annealed for formability, ideal for fabrication of enclosures, cylinders, cans, and custom 3D shielding boxes.
MuMETAL® Stress Annealed Sheets are partially annealed for ease of machining, bending, and shaping. These sheets must undergo final Perfection Annealing after fabrication for maximum magnetic performance.
1
High-grade MuMETAL® alloy is designed for high initial permeability and shielding efficiency in low-field environments.
2
Sheets are cut and shaped into custom forms like boxes, cans, and shields using standard fabrication tools.
3
Parts are joined or formed to meet precise enclosure designs. Post-fabrication annealing is recommended to restore shielding properties.
4
A critical step—perfection annealing in an atmospherically controlled environment maximizes magnetic properties and shielding performance.
5
Each shield is checked for dimensional integrity, surface condition, and material thickness uniformity.
6
Sheets and finished parts are carefully packed to prevent damage or deformation.
7
Parts are dispatched to meet your timelines-ready for integration in critical applications.

Benefits
1
High initial permeability delivers superior attenuation in low-frequency magnetic fields.
2
Partially annealed for easier stamping, machining, or shaping-before final annealing.
3
Ideal for enclosures in medical devices, transformers, sensors, and audio systems.
4
Available in gauges from 0.014" to 0.062" for design flexibility and performance.
5
MuMETAL® supports sustainable manufacturing with full recyclability and low environmental impact.

Available in multiple thicknesses, sizes, and item codes for design flexibility.
| MuMETAL® Stress Annealed Sheet of Thickness 0.014 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU014-12-120 | 0.014 | 0.3556 | 12.00 | 304.8 | 120 | 3048 |
| MU014-12-60 | 0.014 | 0.3556 | 12.00 | 304.8 | 60 | 1524 |
| MU014-12-30 | 0.014 | 0.3556 | 12.00 | 304.8 | 30 | 762 |
| MU014-12-15 | 0.014 | 0.3556 | 12.00 | 304.8 | 15 | 381 |
| MU014-24-120 | 0.014 | 0.3556 | 24.00 | 609.6 | 120 | 3048 |
| MU014-24-60 | 0.014 | 0.3556 | 24.00 | 609.6 | 60 | 1524 |
| MU014-24-30 | 0.014 | 0.3556 | 24.00 | 609.6 | 30 | 762 |
| MU014-24-15 | 0.014 | 0.3556 | 24.00 | 609.6 | 15 | 381 |
| MuMETAL® Stress Annealed Sheet of Thickness 0.020 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU020-12-120 | 0.020 | 0.508 | 12.00 | 304.8 | 120 | 3048 |
| MU020-12-60 | 0.020 | 0.508 | 12.00 | 304.8 | 60 | 1524 |
| MU020-12-30 | 0.020 | 0.508 | 12.00 | 304.8 | 30 | 762 |
| MU020-12-15 | 0.020 | 0.508 | 12.00 | 304.8 | 15 | 381 |
| MU020-24-120 | 0.020 | 0.508 | 24.00 | 609.6 | 120 | 3048 |
| MU020-24-60 | 0.020 | 0.508 | 24.00 | 609.6 | 60 | 1524 |
| MU020-24-30 | 0.020 | 0.508 | 24.00 | 609.6 | 30 | 762 |
| MU020-24-15 | 0.020 | 0.508 | 24.00 | 609.6 | 15 | 381 |
| MuMETAL® Stress Annealed Sheet of Thickness 0.025 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU025-12-120 | 0.025 | 0.635 | 12.00 | 304.8 | 120 | 3048 |
| MU025-12-60 | 0.025 | 0.635 | 12.00 | 304.8 | 60 | 1524 |
| MU025-12-30 | 0.025 | 0.635 | 12.00 | 304.8 | 30 | 762 |
| MU025-12-15 | 0.025 | 0.635 | 12.00 | 304.8 | 15 | 381 |
| MU025-24-120 | 0.025 | 0.635 | 24.00 | 609.6 | 120 | 3048 |
| MU025-24-60 | 0.025 | 0.635 | 24.00 | 609.6 | 60 | 1524 |
| MU025-24-30 | 0.025 | 0.635 | 24.00 | 609.6 | 30 | 762 |
| MU025-24-15 | 0.025 | 0.635 | 24.00 | 609.6 | 15 | 381 |
| MuMETAL® Stress Annealed Sheet of Thickness 0.030 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU030-12-120 | 0.030 | 0.762 | 12.00 | 304.8 | 120 | 3048 |
| MU030-12-60 | 0.030 | 0.762 | 12.00 | 304.8 | 60 | 1524 |
| MU030-12-30 | 0.030 | 0.762 | 12.00 | 304.8 | 30 | 762 |
| MU030-12-15 | 0.030 | 0.762 | 12.00 | 304.8 | 15 | 381 |
| MU030-24-120 | 0.030 | 0.762 | 24.00 | 609.6 | 120 | 3048 |
| MU030-24-60 | 0.030 | 0.762 | 24.00 | 609.6 | 60 | 1524 |
| MU030-24-30 | 0.030 | 0.762 | 24.00 | 609.6 | 30 | 762 |
| MU030-24-15 | 0.030 | 0.762 | 24.00 | 609.6 | 15 | 381 |
| MuMETAL® Stress Annealed Sheet of Thickness 0.040 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU040-12-120 | 0.040 | 1.016 | 12.00 | 304.8 | 120 | 3048 |
| MU040-12-60 | 0.040 | 1.016 | 12.00 | 304.8 | 60 | 1524 |
| MU040-12-30 | 0.040 | 1.016 | 12.00 | 304.8 | 30 | 762 |
| MU040-12-15 | 0.040 | 1.016 | 12.00 | 304.8 | 15 | 381 |
| MU040-24-120 | 0.040 | 1.016 | 24.00 | 609.6 | 120 | 3048 |
| MU040-24-60 | 0.040 | 1.016 | 24.00 | 609.6 | 60 | 1524 |
| MU040-24-30 | 0.040 | 1.016 | 24.00 | 609.6 | 30 | 762 |
| MU040-24-15 | 0.040 | 1.016 | 24.00 | 609.6 | 15 | 381 |
| MuMETAL® Stress Annealed Sheet of Thickness 0.050 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU050-12-120 | 0.050 | 1.27 | 12.00 | 304.8 | 120 | 3048 |
| MU050-12-60 | 0.050 | 1.27 | 12.00 | 304.8 | 60 | 1524 |
| MU050-12-30 | 0.050 | 1.27 | 12.00 | 304.8 | 30 | 762 |
| MU050-12-15 | 0.050 | 1.27 | 12.00 | 304.8 | 15 | 381 |
| MU050-24-120 | 0.050 | 1.27 | 24.00 | 609.6 | 120 | 3048 |
| MU050-24-60 | 0.050 | 1.27 | 24.00 | 609.6 | 60 | 1524 |
| MU050-24-30 | 0.050 | 1.27 | 24.00 | 609.6 | 30 | 762 |
| MU050-24-15 | 0.050 | 1.27 | 24.00 | 609.6 | 15 | 381 |
| MuMETAL® Stress Annealed Sheet of Thickness 0.050 | ||||||
|---|---|---|---|---|---|---|
| Item # | Thickness | Width | Length | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| MU050-12-120 | 0.050 | 1.27 | 12.00 | 304.8 | 120 | 3048 |
| MU050-12-60 | 0.050 | 1.27 | 12.00 | 304.8 | 60 | 1524 |
| MU050-12-30 | 0.050 | 1.27 | 12.00 | 304.8 | 30 | 762 |
| MU050-12-15 | 0.050 | 1.27 | 12.00 | 304.8 | 15 | 381 |
| MU050-24-120 | 0.050 | 1.27 | 24.00 | 609.6 | 120 | 3048 |
| MU050-24-60 | 0.050 | 1.27 | 24.00 | 609.6 | 60 | 1524 |
| MU050-24-30 | 0.050 | 1.27 | 24.00 | 609.6 | 30 | 762 |
| MU050-24-15 | 0.050 | 1.27 | 24.00 | 609.6 | 15 | 381 |
Properties That Matter
Stress-annealed MuMETAL® sheets offer an excellent balance of workability and shielding, ideal for intricate part fabrication requiring maximum permeability post-anneal.
1
2
3
4
5
From MRI rooms and magnetometers to audiophile-grade electronics and aerospace shielding, MuMETAL® Foil is trusted globally for performance in high-sensitivity environments.

ISO 45001
Occupational Health and Safety (OH&S) management systems

ISO 14001
Environmental Management Systems (EMS)

ISO 9001
Quality Management Systems (QMS)

IATF 16949
International Standard for Automotive Management Systems

AS 9100
Aerospace Quality Management System (QMS)
MuMETAL® is a nickel–iron soft magnetic alloy designed for maximum magnetic permeability and low coercivity, ideal for shielding low-frequency magnetic fields.

Academic-Grade Magnetic Shielding Prototyping Kit

Your First Step to Hands-On Magnetic Shielding Prototyping

Precision AC Magnetic Field Probe with Axial Sensitivity

Precision AC Magnetic Field Probe with Transverse Sensitivity
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.