Amorphous Cut Core
High-efficiency Fe-based amorphous cores designed for ultra-low energy loss


These C-type cores provide excellent thermal stability, lower energy dissipation, and robust mechanical properties, ideal for high-frequency and high-current applications.

Amorphous Cut Cores are manufactured using Fe-based amorphous metal alloys, providing a unique combination of high saturation magnetic flux density and very low magnetization losses. The rectangular C-type structure allows for simplified coil winding and compact installation. These cores are designed to meet the demands of high-efficiency, compact, and low-loss power systems used across renewable and backup power infrastructure.
Comparison
Amorphous Cores vs. Other Magnetic Materials for High-Frequency Inductors
| Parameters | Amorphous C-Core | Iron Powder | 6% Si Steel | 3% Si Steel | Ferrite |
|---|---|---|---|---|---|
| Bsat(T) | 1.56 | 1.0 to 1.4 | 1.2 | 1.85 | 0.35 |
| Permeability | 3,000 | 2 to 75 | 4,100 | 1,000 | 2,500 |
| Power Loss (W/Kg) | 35 | 550 | 185 | 275 | 65 |
| Turns | 2 | 8 | 2 | 4 | 5 |
Reduces core size and enhances power density
Simplifies coil mounting and assembly
Offers superior resistance to bias current
Results in reduced temperature rise (only 1/5 to 1/10 of silicon steel)
Operates effectively from 50°C to 130°C
Material Property | Value |
Saturation Induction | 1.56 T |
Hardness | 960 Hv |
Curie Temperature | 410°C |
Crystallization Temperature | 550°C |
Density | 7.18 g/cm³ |
Resistivity | 130 mΩ·cm |
Saturation Magnetostriction | 27 × 10⁻⁶ |
| Part Ref. No. | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | Le (cm) | Ae (cm²) | M (g) | VOL (cm³) | Wa (cm²) | Wa Ae (cm⁴) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC-A20-6.3 | 10±0.5 | 11 | 33 | 20+0.5 | 31+1 | 53+2 | 13.1 | 1.59 | 150 | 20.9 | 3.6 | 5.8 |
| CC-A20-8 | 11±0.8 | 13 | 30 | 20+0.5 | 35+1 | 52+2 | 13.2 | 1.79 | 170 | 23.7 | 3.9 | 7 |
| CC-A20-10 | 11±0.8 | 13 | 40 | 20+0.5 | 35+1 | 62+2 | 15.4 | 1.81 | 200 | 27.9 | 5.2 | 9.4 |
| CC-A25-16A | 11±0.8 | 13 | 40 | 25+0.5 | 35+1 | 62+2 | 15.1 | 2.31 | 250 | 34.8 | 5.2 | 12 |
| CC-A25-16B | 11±0.8 | 13 | 50 | 25+0.5 | 35+1 | 72+2 | 16.9 | 2.31 | 280 | 38 | 6.5 | 15 |
| CC-A30-20 | 11±0.8 | 13 | 50 | 30+0.5 | 35+1 | 72+2 | 17.5 | 2.71 | 340 | 47.4 | 6.5 | 17.6 |
| CC-A25-25 | 13±0.8 | 15 | 56 | 25+0.5 | 41+1 | 82+2 | 19.6 | 2.7 | 380 | 52.9 | 8.4 | 22.7 |
| CC-A30-32 | 13±0.8 | 15 | 56 | 30+0.5 | 41+1 | 82+2 | 20 | 3.2 | 460 | 64.1 | 8.4 | 26.9 |
| CC-A35-40 | 13±0.8 | 15 | 56 | 35+0.5 | 41+1 | 82+2 | 19.9 | 3.71 | 530 | 73.8 | 8.4 | 31.2 |
| CC-A25-50 | 16±1 | 20 | 70 | 25+0.5 | 52+1 | 102+3 | 24.9 | 3.3 | 590 | 82.2 | 14 | 46.2 |
| CC-A30-63 | 16±1 | 20 | 70 | 30+0.5 | 52+1 | 102+3 | 25.3 | 3.91 | 98.9 | 14 | 54.7 | |
| CC-A45-100 | 16±1 | 20 | 70 | 45+1 | 52+1 | 102+3 | 25 | 5.91 | 1060 | 148 | 14 | 82.7 |
| CC-A35-125 | 19±1 | 25 | 83 | 35+1 | 63+1 | 121+3 | 30.2 | 5.4 | 1170 | 163 | 20.8 | 112 |
| CC-A40-160 | 19±1 | 25 | 83 | 40+1 | 63+1 | 121+3 | 28.5 | 6.5 | 1330 | 185 | 20.8 | 135 |
| CC-A50-200 | 19±1 | 25 | 83 | 50+1 | 63+1 | 121+3 | 29.8 | 7.81 | 1670 | 233 | 20.8 | 162 |
| CC-A60-250 | 19±1 | 25 | 90 | 60+1 | 63+1 | 128+3 | 31.4 | 9.31 | 2100 | 292 | 22.5 | 210 |
| CC-A50-320 | 22±1 | 35 | 85 | 50+1 | 79+1 | 129+4 | 32.5 | 9.3 | 2170 | 302 | 29.8 | 277 |
| CC-A65-400 | 22±1 | 35 | 85 | 65+1 | 79+1 | 129+4 | 33.6 | 11.70 | 2820 | 393 | 29.8 | 348 |
| CC-A55-500 | 25±1 | 40 | 85 | 55+1 | 90+1 | 135+4 | 35.6 | 11.3 | 2900 | 404 | 34 | 386 |
| CC-A70-630 | 25±1 | 40 | 85 | 70+1 | 90+1 | 135+4 | 35.6 | 14.4 | 3670 | 511 | 34 | 488 |
| CC-A85-800A | 25±1 | 40 | 85 | 85±1.5 | 90+1 | 135+4 | 35.6 | 17.4 | 4450 | 620 | 34 | 592 |
| CC-A85-800B | 30±1 | 40 | 95 | 85±1.5 | 100+1 | 155+4 | 39.3 | 21 | 5930 | 826 | 38 | 799 |
| CC-A85-1000 | 33±1 | 40 | 105 | 85±1.5 | 106+1 | 171+5 | 42.7 | 23 | 7060 | 983 | 42 | 967 |
| CC-A20-1 | 22±1 | 36 | 80 | 20±0.5 | 80+1 | 124+3 | 32 | 3.6 | 780 | 115 | 28.8 | 103.7 |
| CC-A25-2 | 26±1 | 36 | 85 | 25±0.5 | 88+1 | 137+4 | 34.6 | 5.33 | 1230 | 184 | 30.6 | 163 |
| CC-A40-3 | 33±1 | 49 | 113 | 40±0.5 | 115+1 | 179+5 | 45.6 | 10.8 | 3301 | 492.5 | 55.4 | 598 |
(Note: Full table retained as-is for precision. Additional rows available in full dataset.)
1
2
3
4
5

With over 60 years of manufacturing excellence, PML delivers Amorphous cut cores trusted by OEMs and Tier 1 suppliers across sectors demanding robust performance.

IATF 16949

ISO 45001

ISO 14001

ISO 9001

AS 9100

High-Precision Magnetic Core for Flux Concentration and Current Sensing
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.