Nano crystalline Cores for common mode chokes
Available
Working Principal
The filter circuit of Common Mode Inductance: La and Lb are common mode inductance coils. The two coils are wound around the same core, with the same number of turns and phases (the winding is reversed). When the normal current flows through the common-mode inductance, the current in the same phase winding inductance coil generates reversed magnetic fields, and then the reversed magnetic fields cancel each other out. At the moment, the normal signal current is mainly affected by the coil resistance (and a small amount of damping caused by leakage); When the common-mode current flows through the coil, as a result of the same direction of common-mode current, there will produce same direction magnetic field in the coil and increase the coil impedance, which will make coil performance for high impedance and produce stronger damping effect, by this to damp common-mode current and achieve the goal of filtering. In fact, the filter circuit is connected to the interference source at one end, the other end is connected to the interference device, then La and C1, Lb and C2 constitute two sets of low-pass filters; Then the common mode EMI signal will be controlled at a very low level. The circuit not only can control the incoming of EMI signal, but also can attenuate the EMI signal generated by the line itself, which can effectively reduce the EMI interference strength. Now a small domestic common mode inductors, with the use of high-frequency noise suppression measures, common mode choke coil structure, its signal will not damp. Such small common mode inductor is also with the advantages of small size, easy of use, good balance, high quality and so on. It is widely used in double balanced tuning devices, multi-frequency transformers, impedance transformers, balanced and unbalanced transformers etc.
Features
- High initial permeability and high AL value
- High effective insertion loss and excellent noise suppression
- Wide frequency range, large adjustable range for permeability (µ0)from 20000~160000
- Low core loss,small choke size for volume and weight with epoxy coating
Application
- Switched-mode Power supplies
- Common Mode noise suppression
- Precision equipment protection
- Power grid EMI harmonic filtering
- Other EMC application areas
- EMI common mode fliter
- Single-phase or three-phase power lines
Properties | ||
---|---|---|
Nanocrystalline cores | Ferrite cores | |
Saturation magnetic induction Bs(T) | ≥1.20T | 0.4 |
Curie temperature(℃) | ≥560 | 170 |
Saturation magnetism flexible coefficient(×10-6) | 2 | 4 |
Operating Temperature Range | -55—130℃ | 80℃ |
Initial permeability µ0 | 20000-160000 | 2000 |
Coercivity A/m | 1.6 | 30 |
High frequency core lose P(20KHZ.0.2T) | 3.4 | 7.5 |
Specifications and electric parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Core dimensions(mm) OD×ID×H |
Finished dimensions(mm) |
lFe (cm) |
AFe (cm2) |
AL※ | Type of finish | |||
OD | ID | Ht | 10K nominal |
100K nominal | |||||
1 | 7.2×4.5×3.0 | 8.0 | 3.5 | 4.5 | 1.81 | 0.03 | 12 | -- | Plastic case |
2 | 9.8×6.5×4.5 | 11.2 | 5.1 | 5.7 | 2.56 | 0.06 | 22 | 5 | Plastic case |
3 | 10×6.5×5.0 | 11.2 | 5.1 | 6.5 | 2.59 | 0.07 | 24 | -- | Plastic case |
4 | 12×8.0×4.5 | 13.5 | 6.5 | 6.5 | 3.14 | 0.07 | 25 | -- | Plastic case |
5 | 14×10×5.0 | 15.5 | 8.5 | 6.8 | 3.77 | 0.08 | 21 | -- | Plastic case |
6 | 16×10×8 | 17.2 | 8.5 | 10 | 4.08 | 0.19 | 40 | -- | Plastic case |
7 | 20×12×8 | 22.3 | 10 | 10.3 | 5.03 | 0.25 | 45 | -- | Plastic case |
8 | 20×12×8 | 22.3 | 22.3 | 10.3 | 5.03 | 0.25 | 20 | 9 | Plastic case |
9 | 16×12.5×6 | ≤17.8 | ≥10.7 | ≤8.0 | 4.48 | 0.08 | 16 | 5.3 | Epoxy coated |
10 | 26×16×10 | 27.5 | 14.0 | 12.5 | 6.60 | 0.39 | 65 | 15 | Plastic case |
11 | 21×16.5×12 | 22.8 | 14.6 | 15 | 5.89 | 0.21 | -- | 7.5 | Plastic case |
12 | 28×18×15 | 30.2 | 16.0 | 17.6 | 7.23 | 0.59 | 60 | -- | Plastic case |
13 | 25×20×10 | 27.8 | 18 | 12.7 | 7.07 | 0.20 | 30 | 7 | Plastic case |
14 | 30×20×15 | 33.1 | 17.8 | 17.5 | 7.85 | 0.59 | 70 | -- | Plastic case |
15 | 32×20×10 | 34 | 17.8 | 12.5 | 8.17 | 0.47 | 45 | -- | Plastic case |
16 | 40×25×10 | 42.5 | 22.5 | 13.0 | 10.21 | 0.59 | 50 | -- | Plastic case |
17 | 40×25×15 | 43.2 | 21.9 | 18.9 | 10.21 | 0.88 | 70 | -- | Plastic case |
18 | 40×32×15 | 44.3 | 29.2 | 18.6 | 11.31 | 0.47 | 45 | 7 | |
19 | 40×32×15 | ≤43.5 | ≥28.5 | ≤17.8 | 11.31 | 0.47 | 14 | 7.2 | Epoxy coated |
20 | 50×32×15 | 53.2 | 29.0 | 18.2 | 12.88 | 1.05 | 60 | -- | Plastic case |
21 | 50×32×20 | 53.2 | 29.5 | 23.5 | 12.88 | 1.40 | 80 | -- | Plastic case |
22 | 50×40×20 | ≤53.5 | ≥36.5 | ≤22.8 | 14.14 | 0.78 | 30 | 10 | Epoxy coated |
23 | 50×40×25 | 53.4 | 36.2 | 28.3 | 14.14 | 0.98 | 62 | 12 | Plastic case |
24 | 60×40×20 | 63 | 37 | 24 | 15.71 | 1.56 | 70 | -- | Plastic case |
25 | 64×40×20 | 67 | 37 | 24 | 16.34 | 1.87 | 80 | -- | Plastic case |
26 | 65×50×25 | 68 | 47 | 29 | 18.06 | 1.46 | 60 | 18 | Plastic case |
27 | 80×50×20 | 84 | 47 | 24 | 20.42 | 2.34 | 80 | -- | Plastic case |
28 | 100×80×20 | 76 | 103.6 | 23.7 | 28.27 | 1.56 | 45 | 13 | Plastic case |
Test conditions: 0.1 V AL = Inductivity for N = 1 (tolerance +50/ -30%)
PML can offer other core sizes to meet users specific need.